| L.p. | {$MOD.LBL_INDEX}/{$MOD.LBL_NAME} | Stan {$date_from} | Przychód | Rozchód | Stan {$date_to} |
|---|---|---|---|---|---|
| {$number} | {$item.product_code} {$item.product_name} |
{$item.total_quantity_old|number_format:2:",":"." } {$item.unit_id} {$item.total_price_old|number_format:2:",":"." } |
{$item.przychod_q|number_format:2:",":"." } {$item.unit_id} {$item.przychod_w|number_format:2:",":"." } |
{$item.rozchod_q|number_format:2:",":"." } {$item.unit_id} {$item.rozchod_w|number_format:2:",":"." } |
{$item.total_quantity_now|number_format:2:",":"." } {$item.unit_id} {$item.total_price_now|number_format:2:",":"." } |
{assign var="number" value=$number+1}
| Razem ilość: | {$TOTAL_QUANTITY_OLD|number_format:2:",":"." } | {$przychod_q|number_format:2:",":"." } | {$rozchod_q|number_format:2:",":"." } | {$TOTAL_QUANTITY_NOW|number_format:2:",":"." } | |
| Razem wartość: | {$TOTAL_VALUE_OLD|number_format:2:",":"." } | {$przychod_w|number_format:2:",":"." } | {$rozchod_w|number_format:2:",":"." } | {$TOTAL_VALUE_NOW|number_format:2:",":"." } |